Cognizant
Cognizant is an American multinational corporation that provides IT services, including digital, technology, consulting, and operations services. It is headquartered in Teaneck, New Jersey, United States. Cognizant is part of the NASDAQ-100 and trades under CTSH. It was founded as an in-house technology unit of Dun & Bradstreet in 1994,[4] and started serving external clients in 1996.[4]
After a series of corporate reorganizations there was an initial public offering in 1998.[5] Following the Y2K and dot-com boom of the late 1990s, when companies sharpened their focus on hard business parameters such as revenues and profits, the company grew by delivering critical application development and maintenance services.
Cognizant had a period of fast growth during the 2000s, becoming a Fortune 500 company in 2011.
The company has been involved in a number of controversies in India, the United Kingdom, and the United States.
History
Cognizant began as Dun & Bradstreet Satyam Software (DBSS), established as Dun & Bradstreet's in-house technology unit focused on implementing large-scale IT projects for Dun & Bradstreet businesses. In 1996, the company started pursuing customers beyond Dun & Bradstreet.
In 1996, Dun & Bradstreet spun off several of its subsidiaries including Erisco, IMS International, Nielsen Media Research, Pilot Software, Strategic Technologies and DBSS, to form a new company called Cognizant Corporation. Three months later, in 1997, DBSS renamed itself to Cognizant Technology Solutions. In July 1997, Dun & Bradstreet bought Satyam's 24% stake in DBSS for $3.4 million.[9][10] Headquarters were moved to the United States, and in March 1998, Kumar Mahadeva was named CEO.[11] Operating as a division of the Cognizant Corporation, the company focused on Y2K-related projects and web development.[12]
In 1998, the parent company, Cognizant Corporation, split into two companies: IMS Health and Nielsen Media Research.[13] After this restructuring, Cognizant Technology Solutions became a public subsidiary of IMS Health. In June 1998, IMS Health partially spun off the company, conducting an initial public offering of the Cognizant stock. The company raised $34 million, less than what the IMS Health underwriters had hoped. They earmarked the money for debt payments and upgrading company offices.
FOUNDER OF COGNIZANT;
Kumar Mahadeva
Acquisitions[edit]
Company acquired | Country | Date | Business | |
---|---|---|---|---|
Zenith Technologies | Ireland | June 2019 | Life Sciences Automation | |
Meritsoft | Ireland | March 2019 | Fintech | |
Oy Samlink | Finland | January 2019 | Technology Provider | |
Mustache | USA | December 2018 | Digital Agency | |
Softvision | USA | October 2018 | Digital Solutions | |
Advanced Technology Group | USA | September 2018 | CRM Consulting | |
SaaSFocus | Australia | August 2018 | CRM Consulting | |
Hedera Consulting | Belgium | May 2018 | Consulting | |
Bolder Healthcare Solutions | USA | March 2018 | Health Care IT | |
Zone | UK | October 2017 | Digital Agency | |
Netcentric | Switzerland | October 2017 | Digital Marketing | |
T2C | Top Tier Consulting | USA | September 2017 | Healthcare Consulting | |
TMG Health | USA | June 2017 | Health Care IT | |
BrilliantService | Japan | March 2017 | Intelligent Products, Internet of things | |
Adaptra | Australia | December 2016 | Insurance Consulting, Project Management | |
Nova IT | Australia | December 2016 | HR Services | |
KIS Information Services (KIS) | Germany | December 2016 | IT Services | |
Mirabeau BV | Netherlands | November 2016 | Digital Marketing, Customer Experience | |
Frontica Business Solutions | Norway | October 2016 | IT Services & Solutions | |
Idea Couture | Canada | July 2016 | Digital Services (Innovation and Experience Design) | |
Heliocentric | El Salvador | May 2016 | BPO Services | |
Quick Left Inc. | USA | May 2016 | Mobile & Web Apps | |
ReD Associates | Denmark | April 2016 | Human Sciences | |
KBACE Technologies | USA | January 2016 | Oracle Cloud, ERP | |
Storebrand Baltic | Lithuania | Nov 2015 | Lithuanian IT unit of Norway’s Storebrand | |
CNO Financial Group (India) | India | Feb 2015 | IT Application Development | |
Odecee | Australia | November 2014 | IT, Consulting and BPO services | |
Cadient Group | USA | October 2014 | Digital Healthcare | |
TriZetto Corp | USA | September 2014 | Healthcare Payer Software, Provider Revenue Cycle Software (Consulting, Software, BPO, Hosting) | |
itaas Interactive TV Solutions | USA | April 2014 | Digital Video services | |
ValueSource Technologies | India | October 2013 | IT services | |
Equinox Consulting | France | October 2013 | Financial Services Consulting Firm | |
SourceNet Solutions | USA | May 2013 | BPS for Finance & Accounting | |
QBridge | USA | Jan 2013 | Marketing Automation | |
C1 group (6 companies) | Germany | December 2012 | btconsult gbbb [process and technology consulting, SAP]; C:1 Solutions GmbH [consulting and enterprise solutions: SAP, BPM, ECM, ERM]; psc Management Consulting GmbH [process and technology consulting]; C:1 SetCon GmbH [software engineering and testing]; Enterprise Services AG [a Swiss company focused on process and IT consulting]; C:1 Holding GmbH | |
Medicall | Philippines | November 2012 | Medical Transcription | |
Excellence Data Research | India | August 2012 | Market Research | |
ING US | USA | June 2012 | Technology | |
Zaffera | USA | September 2011 | SAP Consulting | |
CoreLogic India | India | July 2011 | Mortgage processing | |
Galileo Performance | France | June 2010 | Consulting related to the measurement, management and continuous optimization of IT system performance | |
PIPC Group | UK | May 2010 | Program & Project Management Consulting | |
UBS India Service Center | India | October 2009 | Business process outsourcing, industry research | |
Pepperweed Advisors | US | September 2009 | Business Consulting, Program Management | |
Invensys Rail R&D India & Invensys Operations Managed R&D Center India | India | July 2009 | Product Research & Engineering, Manufacturing | |
Active Intelligence | Canada | February 2009 | Consulting, implementation and support services for Oracle Retail Merchandising, Planning and Optimization suite | |
Strategic Vision Consulting | US | June 2008 | Business Consulting for media and entertainment companies | |
T-Systems India | Germany | March 2008 | System Integration | |
marketRx | US | November 2007 | Life Sciences Analytics, healthcare KPO | |
AimNet | US | September 2006 | IT infrastructure services | |
Fathom Consulting | Canada | April 2005 | Telecom & Automotive IT Services | |
Ygyan Consulting | India | February 2004 | SAP consulting | |
Infopulse | Netherlands | December 2003 | IT services | |
Aces International | US | April 2003 | Siebel CRM consulting | |
American Express Travel-related Services account from Silverline Technologies | US | Sep 2002 | Financial services | |
UnitedHealthcare Ireland Limited | Ireland | June 2002 | Healthcare services (a subsidiary of the UnitedHealth Group) |
Comments
Post a Comment